Condo Information – Maui Parkshore | |
Address | 2653 S. Kihei Rd. Kihei, HI 96753 |
---|---|
View | Mountain, Ocean, Garden |
Location | Across Street from Ocean |
Year Built | 1974 |
Land Area | 1.79 Acres |
Apartment SF | 890 |
Number of Apartments | 61 |
Number of Buildings | 1 |
Number of Floors | 4 |
Pool | Yes |
Building Specifics | |
Management Company | Hawaiiana Management Company Ltd. |
Building Type | Concrete, Masonry |
Roof Type | Built Up, Tile, Flat |
Architect | Park Associates |
Developer | Maui Parkshore Associates |
TMK | 2-3-9-004-098 |
Public Report Number | 526 |
Zoning | A-2 |
Flood Zone | No |
Owner Occupancy | 11% |
Tenure | FS |
ADA Access | No |
Vacation Rental | Yes |
Long Term Rental | Yes (Contact your Realtor for details.) |
Pets | Pets Allowed |
Condo Features | |
Refrigerator | Yes |
Range/Oven | Yes |
Dishwasher | Yes |
Washer/Dryer | Yes |
Water Heater | Yes |
Microwave | Yes |
Parking | |
Total Stalls | 64 |
Assigned Parking | Yes |
Covered Parking | Yes |
Amenities | |
BBQ | Yes |
CableAOAO | Yes |
Elevator | Yes |
Recreation Area | Yes |
Tennis Court | Yes |
HotTub/Spa | Yes |
This information is believed to be accurate. It has been provided by sources other than this website and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon. |