Click to Close (x)




Condo Information – Wailea Beach Villas | |
Address | 3800 Wailea Alanui Kihei, HI 96753 |
---|---|
View | Mountain, Ocean, Garden |
Location | Beachfront |
Year Built | 2006 |
Land Area | 11 Acres |
Apartment SF | 1801-2934 |
Number of Apartments | 99 |
Number of Buildings | 9 |
Number of Floors | 2 |
Security | Yes |
Pool | Yes |
Building Specifics | |
Management Company | Destination Resorts Hawaii |
Building Type | Concrete, Wood |
Developer | Lai Honua LLC |
TMK | 2-2-1-008-091 |
Public Report Number | 4935 |
Zoning | H, H-1, H-2, BR |
Flood Zone | Yes |
Owner Occupancy | 72% |
Tenure | FS |
ADA Access | No |
Manager on Site | Yes |
Vacation Rental | Yes |
Long Term Rental | Yes (Contact your Realtor for details.) |
Office on Site | No |
Timeshare | No |
All Timeshare | No |
Pets | Pets Allowed |
Condo Features | |
Refrigerator | Yes |
Range/Oven | Yes |
Dishwasher | Yes |
Washer/Dryer | Yes |
Microwave | Yes |
Storage | Yes |
Parking | |
Total Stalls | 207 |
Unassigned Parking | Yes |
Assigned Parking | Yes |
Stall Rental | Yes |
Visitor Parking | Yes |
Covered Parking | Yes |
Amenities | |
AC | Yes |
BBQ | Yes |
CableAOAO | Yes |
Clubhouse | Yes |
Elevator | Yes |
Exercise Room | Yes |
Gated | Yes |
Concierge | Yes |
HotTub/Spa | Yes |
Event Room | Yes |
This information is believed to be accurate. It has been provided by sources other than this website and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon. | |